Company, funding, stage, founder, and lead investor — updated daily. 629 companies tracked.
Showing 100 of 100 startups
| Company | Raised | Date | Stage | Founder | Lead Investor |
|---|---|---|---|---|---|
| $37M | Jul 24 | Series A | Aryo Patel | Lightspeed | |
| $34M | Jul 23 | Series A | Stephen Haney | Accel | |
| $152M | Jul 22 | Series A | Artem Sokolov | Prime Movers Lab | |
| $120M | Jul 22 | Series D | Nick Perry | Sixth Street | |
| $15M | Jul 22 | Series A | Jennifer Phan | Insight Partners | |
| $1.7B | Jul 22 | Venture | Travis Kalanick | a16z | |
| $60M | Jul 16 | Series D | Henley Vazquez | Forerunner Ventures | |
| $45M | Jul 16 | Series A | Nim Ravid | Sequoia | |
| $700M | Jul 15 | Series C | Hjalmar Nilsonne | Lightspeed | |
| $32M | Jul 15 | Series B | Salar al Khafaji | Khosla Ventures | |
| $60M | Jul 15 | Seed | Shai Morag | Greylock | |
| $100M | Jul 14 | Series A | Noah Schochet | Kleiner Perkins | |
| $60M | Jul 14 | Series B | Amit Shah | Energize Capital | |
| $70M | Jul 14 | Series B | Zaid Rahman | Halo Fund | |
| $50M | Jul 9 | Series B | Dave Clark | Eclipse | |
| $65M | Jul 9 | Series B | Jeffrey Morgan | Theory Ventures | |
| $130M | Jul 8 | Series A | Vincent Weisser | Radical Ventures | |
| $40M | Jul 7 | Seed | Eren Bali | DST Global | |
| $11.5M | Jul 4 | Seed | Kasim Inan | General Catalyst | |
| $100M | Jul 1 | Series B | Jae Lee | NEA | |
| $800M | Jul 1 | Series C | Vipul Ved Prakash | Aramco Ventures | |
| $16M | Jun 30 | Series A | Shizu Okusa | Venrex | |
| $25M | Jun 30 | Series A | Andrew Rea | Headline | |
| $33M | Jun 26 | Seed | Kush Bavaria | a16z | |
| $100M | Jun 25 | Series A | Zhen Lu | Summit Partners | |
| $27M | Jun 25 | Series A | Jenny Lee | Bain Capital Ventures | |
| $81M | Jun 24 | Series B | Sterling Snow | Smash Capital | |
| $30M | Jun 24 | Series B | Anis Bennaceur | RTP Global | |
| $110M | Jun 24 | Series C | Maik Wehmeyer | Goldman Sachs | |
| $50M | Jun 23 | Series B | Levi Fawcett | DST Global | |
| $98M | Jun 23 | Seed | Dan Biderman | General Catalyst | |
| $40M | Jun 22 | Series A | Eamon Jubbawy | AVP | |
| $30M | Jun 22 | Series A | Xavier de Gracia | a16z | |
| $65M | Jun 19 | Series C | Doug Tallmadge | Insight Partners | |
| $27M | Jun 17 | Seed | Bryant Chou | First Round Capital | |
| $310M | Jun 17 | Series B | Oliver Cameron | Natural Capital | |
| $18.5M | Jun 16 | Seed | Thais Castello Branco | CRV | |
| $7M | Jun 10 | Seed | Sajid Mehmood | Greylock | |
| $30M | Jun 9 | Series A | Nick Fleisher | Lightspeed | |
| $23M | Jun 5 | Venture | Howard Ting | Greylock | |
| $400M | Jun 4 | Venture | Pete Florence | Radical Ventures | |
| $95M | Jun 3 | Series A | Surbhi Sarna | Redpoint Ventures | |
| $50M | May 30 | Seed | Tantum Collins | Index Ventures | |
| $15M | May 29 | Seed | Ronak Malde | Conviction Capital | |
| $16M | May 29 | Seed | Nicholas Donahue | Buckley Ventures | |
| $20M | May 27 | Series A | Nico Ferreyra | 8VC | |
| $21.5M | May 5 | Seed | Dos Baha | General Catalyst | |
| $950M | May 4 | Venture | Bret Taylor | Tiger Global Management | |
| $8.4M | Apr 8 | Seed | Jonathan Unikowski | Lightspeed | |
| $450M | Apr 1 | Venture | Isaiah Taylor | Snowpoint | |
| $45M | Apr 1 | Series B | Steffen Wulff Petersen | N47 | |
| $44M | Apr 1 | Seed | Aditya Bandi | Chemistry | |
| $22M | Mar 31 | Series A | Charlie Holtz | Matrix Partners | |
| $25M | Mar 31 | Series A | Peter Doyle | a16z | |
| $170M | Mar 30 | Series A | Philip Johnston | Benchmark | |
| $65M | Mar 30 | Seed | Sri Viswanath | Lightspeed | |
| $30M | Mar 25 | Series A | Rafael Broshi | Headline | |
| $42M | Mar 24 | Series B | Justin Levine | Spark Capital | |
| $80M | Mar 23 | Series A | Omid Azizi | Menlo Ventures | |
| $37M | Mar 19 | Series B | Avante Price | FirstMark | |
| $80M | Mar 19 | Series A | Sriram Somasundaram | Spark Capital | |
| $375M | Mar 19 | Series B | Arjun Bhatnagar | General Catalyst | |
| $30M | Mar 18 | Series A | Eugen Alpeza | Sequoia | |
| $17M | Mar 17 | Series A | Natan Wise | Drive Capital | |
| $165M | Mar 12 | Series B | Tony Zhao | Coatue | |
| $150M | Mar 12 | Series B | Bar Winkler | Insight Partners | |
| $400M | Mar 11 | Series D | Amjad Masad | Georgian | |
| $20M | Mar 11 | Series B | John Foley | Addition | |
| $80M | Mar 10 | Series B | David Paffenholz | DST Global | |
| $200M | Mar 10 | Series A | Drew Perkins | Socratic Partners | |
| $10M | Mar 10 | Series A | Kyle Galbraith | Felicis | |
| $300M | Mar 10 | Debt Financing | Cliff Graham | Banco Bilbao Vizcaya Argentaria | |
| $11M | Mar 10 | Series A | Ali Khokhar | Madrona | |
| $10M | Mar 6 | Series A | RJ Cilley | Asymmetric Capital Partners | |
| $500M | Mar 5 | Series A | Max Haot | Balerion Space Ventures | |
| $30M | Mar 5 | Series A | Vladimir Keil | a16z | |
| $25M | Mar 5 | Series B | Shane Curran | Ribbit Capital | |
| $27.4M | Mar 3 | Venture (Round not Specified) | Lyle Berkowitz | HealthX Ventures | |
| $70M | Mar 3 | Private | Fernando Fernando Terrés | Sequoia | |
| $8.5M | Mar 3 | Seed | Sam Levy | Foundry | |
| $41M | Mar 2 | Series A | Zach Cohen | a16z | |
| $100M | Mar 2 | Series C | Michael Grinich | Meritech Capital | |
| $15.5M | Feb 28 | Series B | YD Kim | BonAngels Venture Partners | |
| $60M | Feb 27 | Series C | Eric Landau | Ellington | |
| $50M | Feb 25 | Seed | Michael Manapat | Sequoia | |
| $18M | Feb 25 | Series A | Kimia Hamidi | Menlo Ventures | |
| $100M | Feb 24 | Series B | Matt Harpe | Accel | |
| $6M | Feb 24 | Series A | Michael Martin | Arthur Ventures | |
| $23M | Feb 19 | Series A | Albert Malikov | Lightspeed | |
| $80M | Feb 19 | Series B | Parker Ence | Insight Partners | |
| $1B | Feb 18 | Series A | Fei-Fei Li | Autodesk | |
| $80M | Feb 18 | Series B | Ankur Goyal | ICONIQ | |
| $42M | Feb 18 | Series A | Vineet Edupuganti | Bain Capital Ventures | |
| $100M | Feb 17 | Series C | Anurag Goel | Georgian | |
| $7.5M | Feb 17 | Seed | Anjan Lahiri | Sekar PRC | |
| $100M | Feb 12 | Series A | Joon Sung Park | Index Ventures | |
| $40M | Feb 12 | Series B | Abdel Mahmoud | NEA | |
| $100M | Feb 11 | Series C | Celine Halioua | age1 | |
| $25M | Feb 11 | Series A | Sam Blond | Founders Fund | |
| $18M | Feb 11 | Seed | Max Werner | Headline |
You're seeing the funding. Get the founder's verified email at all 629+ recently funded startups — pay once, keep it for life.
Get Lifetime Access