Recently Funded Companies
Explore startups that have raised capital recently.
Sign up to access verified founder emails and contact details.
Showing 100 of 457 startups in our database
| Company | Amount | Round | Date | Action |
|---|---|---|---|---|
RO Rodeo Technology, Information and Internet | $8.5M | Seed | Mar 3, 2026 | Details |
AR ARQ Financial Services | $70M | Private | Mar 3, 2026 | Details |
WO WorkOS Software Development | $100M | Series C | Mar 2, 2026 | Details |
EA Ease Mental Health Care | $41M | Series A | Mar 2, 2026 | Details |
EN Encord Software Development | $60M | Series C | Feb 27, 2026 | Details |
RO Rowspace Software Development | $50M | Seed | Feb 25, 2026 | Details |
NA NationGraph Software Development | $18M | Series A | Feb 25, 2026 | Details |
BA Basis Technology, Information and Internet | $100M | Series B | Feb 24, 2026 | Details |
JU Jump AI Software Development | $80M | Series B | Feb 19, 2026 | Details |
ST Stacks Software Development | $23M | Series A | Feb 19, 2026 | Details |
Showing 1-10 of 100 companies(457 total in database)
...
357 more startups available with a free account
Sign Up Free