Company, funding, stage, founder, and lead investor — updated daily. 655 companies tracked.
Showing 100 of 100 startups
| Company | Raised | Date | Stage | Founder | Lead Investor |
|---|---|---|---|---|---|
| $5M | Aug 5 | Seed | Chris He | Bain Capital Ventures | |
| $85M | Aug 4 | Seed | Vitor Olivier | Greenoaks | |
| $57M | Aug 4 | Series B | Jamie Turner | Insight Partners | |
| $150M | Aug 4 | Series C | Pablo Palafox | Prysm Capital | |
| $37M | Jul 24 | Series A | Aryo Patel | Lightspeed | |
| $34M | Jul 23 | Series A | Stephen Haney | Accel | |
| $120M | Jul 22 | Series D | Nick Perry | Sixth Street | |
| $1.7B | Jul 22 | Venture | Travis Kalanick | a16z | |
| $15M | Jul 22 | Series A | Jennifer Phan | Insight Partners | |
| $152M | Jul 22 | Series A | Artem Sokolov | Prime Movers Lab | |
| $45M | Jul 16 | Series A | Nim Ravid | Sequoia | |
| $60M | Jul 16 | Series D | Henley Vazquez | Forerunner Ventures | |
| $60M | Jul 15 | Seed | Shai Morag | Greylock | |
| $32M | Jul 15 | Series B | Salar al Khafaji | Khosla Ventures | |
| $700M | Jul 15 | Series C | Hjalmar Nilsonne | Lightspeed | |
| $60M | Jul 14 | Series B | Amit Shah | Energize Capital | |
| $100M | Jul 14 | Series A | Noah Schochet | Kleiner Perkins | |
| $70M | Jul 14 | Series B | Zaid Rahman | Halo Fund | |
| $50M | Jul 9 | Series B | Dave Clark | Eclipse | |
| $65M | Jul 9 | Series B | Jeffrey Morgan | Theory Ventures | |
| $130M | Jul 8 | Series A | Vincent Weisser | Radical Ventures | |
| $40M | Jul 7 | Seed | Eren Bali | DST Global | |
| $11.5M | Jul 4 | Seed | Kasim Inan | General Catalyst | |
| $800M | Jul 1 | Series C | Vipul Ved Prakash | Aramco Ventures | |
| $100M | Jul 1 | Series B | Jae Lee | NEA | |
| $25M | Jun 30 | Series A | Andrew Rea | Headline | |
| $16M | Jun 30 | Series A | Shizu Okusa | Venrex | |
| $33M | Jun 26 | Seed | Kush Bavaria | a16z | |
| $100M | Jun 25 | Series A | Zhen Lu | Summit Partners | |
| $27M | Jun 25 | Series A | Jenny Lee | Bain Capital Ventures | |
| $110M | Jun 24 | Series C | Maik Wehmeyer | Goldman Sachs | |
| $81M | Jun 24 | Series B | Sterling Snow | Smash Capital | |
| $30M | Jun 24 | Series B | Anis Bennaceur | RTP Global | |
| $98M | Jun 23 | Seed | Dan Biderman | General Catalyst | |
| $50M | Jun 23 | Series B | Levi Fawcett | DST Global | |
| $40M | Jun 22 | Series A | Eamon Jubbawy | AVP | |
| $30M | Jun 22 | Series A | Xavier de Gracia | a16z | |
| $65M | Jun 19 | Series C | Doug Tallmadge | Insight Partners | |
| $27M | Jun 17 | Seed | Bryant Chou | First Round Capital | |
| $310M | Jun 17 | Series B | Oliver Cameron | Natural Capital | |
| $50M | Jun 16 | Series C | Isaiah Granet | Dell Technologies Capital | |
| $18.5M | Jun 16 | Seed | Thais Castello Branco | CRV | |
| $7M | Jun 10 | Seed | Sajid Mehmood | Greylock | |
| $30M | Jun 9 | Series A | Nick Fleisher | Lightspeed | |
| $23M | Jun 5 | Venture | Howard Ting | Greylock | |
| $400M | Jun 4 | Venture | Pete Florence | Radical Ventures | |
| $95M | Jun 3 | Series A | Surbhi Sarna | Redpoint Ventures | |
| $60M | Jun 2 | Series A | Josh Gao | Framework Ventures | |
| $50M | Jun 2 | Series A | Niklas Lindgren | a16z | |
| $50M | May 30 | Seed | Tantum Collins | Index Ventures | |
| $15M | May 29 | Seed | Ronak Malde | Conviction Capital | |
| $16M | May 29 | Seed | Nicholas Donahue | Buckley Ventures | |
| $20M | May 27 | Series A | Nico Ferreyra | 8VC | |
| $113M | May 26 | Series B | Alex Atallah | CapitalG | |
| $250M | May 22 | Series C | Will Bryk | a16z | |
| $200M | May 21 | Series D | Immad Akhund | TCV | |
| $40M | May 21 | Series B | Romain Libeau | Notion Capital | |
| $100M | May 20 | Series C | Gabriel Roux | Sofina | |
| $43M | May 20 | Series A | Neil Sobin | First Round Capital | |
| $60M | May 20 | Series C | Feross Aboukhadijeh | Thrive Capital | |
| $35M | May 19 | Series B | Enrico Ohnemuller | Portage | |
| $100M | May 19 | Series C | Aidan Dewar | Menlo Ventures | |
| $20M | May 19 | Series A | Shay Shwartz | Lightspeed | |
| $40M | May 18 | Series B | Gabriel Hubert | Abstract Ventures | |
| $22M | May 18 | Series A | Joubin Mirzadegan | Kleiner Perkins | |
| $17.5M | May 14 | Series A | Andy Fanning | Salesforce Ventures | |
| $160M | May 12 | Series B | Sahir Jaggi | General Catalyst | |
| $18M | May 12 | Series A | Tom Pope | Index Ventures | |
| $50M | May 12 | Series B | Jordan Dearsley | Peak XV | |
| $32M | May 12 | Series A | Alex Shan | Lightspeed | |
| $275M | May 11 | Series B | Baiju Bhatt | Index Ventures | |
| $5.5M | May 7 | Pre-Seed | Mehdi Rais | Heartcore Capital | |
| $21.5M | May 5 | Seed | Dos Baha | General Catalyst | |
| $950M | May 4 | Venture | Bret Taylor | Tiger Global Management | |
| $8.4M | Apr 8 | Seed | Jonathan Unikowski | Lightspeed | |
| $450M | Apr 1 | Venture | Isaiah Taylor | Snowpoint | |
| $45M | Apr 1 | Series B | Steffen Wulff Petersen | N47 | |
| $44M | Apr 1 | Seed | Aditya Bandi | Chemistry | |
| $22M | Mar 31 | Series A | Charlie Holtz | Matrix Partners | |
| $25M | Mar 31 | Series A | Peter Doyle | a16z | |
| $170M | Mar 30 | Series A | Philip Johnston | Benchmark | |
| $65M | Mar 30 | Seed | Sri Viswanath | Lightspeed | |
| $30M | Mar 25 | Series A | Rafael Broshi | Headline | |
| $80M | Mar 23 | Series A | Omid Azizi | Menlo Ventures | |
| $37M | Mar 19 | Series B | Avante Price | FirstMark | |
| $80M | Mar 19 | Series A | Sriram Somasundaram | Spark Capital | |
| $375M | Mar 19 | Series B | Arjun Bhatnagar | General Catalyst | |
| $30M | Mar 18 | Series A | Eugen Alpeza | Sequoia | |
| $17M | Mar 17 | Series A | Natan Wise | Drive Capital | |
| $165M | Mar 12 | Series B | Tony Zhao | Coatue | |
| $400M | Mar 11 | Series D | Amjad Masad | Georgian | |
| $20M | Mar 11 | Series B | John Foley | Addition | |
| $80M | Mar 10 | Series B | David Paffenholz | DST Global | |
| $200M | Mar 10 | Series A | Drew Perkins | Socratic Partners | |
| $10M | Mar 10 | Series A | Kyle Galbraith | Felicis | |
| $300M | Mar 10 | Debt Financing | Cliff Graham | Banco Bilbao Vizcaya Argentaria | |
| $11M | Mar 10 | Series A | Ali Khokhar | Madrona | |
| $500M | Mar 5 | Series A | Max Haot | Balerion Space Ventures | |
| $30M | Mar 5 | Series A | Vladimir Keil | a16z | |
| $25M | Mar 5 | Series B | Shane Curran | Ribbit Capital |
You're seeing the funding. Get the founder's verified email at all 655+ recently funded startups — pay once, keep it for life.
Get Lifetime Access